Late fees for missing your LLC annual report deadline range from $25 in some states to a flat $400 in Florida. The fee is automatic — no warning, no grace period in most states. The day after the deadline, you owe the extra. Here's what each state charges, plus what the cost actually looks like once it stacks up.
Done in seconds. No sign-up required.
Florida has the highest late fee at a flat $400. California adds a $250 penalty to the $800 minimum franchise tax. Most states charge between $25 and $100 the day after the deadline. A few states don't charge a formal late fee but move to dissolution faster instead. The late fee is on top of the standard filing fee, not in place of it.
Always verify current amounts with your state's filing portal. These reflect the most commonly cited rates as of 2026.
| State | Filing fee | Late fee | Notes |
|---|---|---|---|
| Alabama | $10–100 (BPT min) | 10% of unpaid amount | Plus 1% monthly interest |
| Alaska | $100 biennial | $37.50 | Plus risk of involuntary dissolution |
| Arkansas | $150 | $25 + interest | Franchise tax late penalty |
| California | $800 min franchise tax + $20 Statement of Info | $250 | Highest combined cost in the country |
| Colorado | $10 | $50 | Delinquent status after 2 months |
| Connecticut | $80 | $50 | Forfeiture after 2 years delinquent |
| Delaware | $300 (franchise tax) | $200 + 1.5%/mo interest | Interest compounds monthly until paid |
| D.C. | $300 biennial | $100 | Plus dissolution after sustained delinquency |
| Florida | $138.75 | $400 flat | Highest flat late fee in the U.S. |
| Georgia | $50 | $25 | Administrative dissolution after 60 days |
| Hawaii | $15 | $10 | Dissolution risk after 2 years |
| Idaho | $0 | None (formal) | Administrative dissolution is the consequence |
| Illinois | $75 | $100 | Plus reinstatement fee on dissolution |
| Indiana | $32 biennial online | $30 | Higher late fee for paper filings |
| Iowa | $30–45 biennial | None formal | Administrative dissolution after 60 days |
| Kansas | $50 | None formal | Forfeited status after 90 days |
| Kentucky | $15 | None formal | Administrative dissolution risk |
| Louisiana | $35 | $100 | Plus 75% of past-due balance in extreme cases |
| Maine | $85 | $50 | Late penalty added immediately |
| Maryland | $300 | $30–500 sliding scale | Scaled by how late you are |
| Massachusetts | $500 | $25 | Highest standard filing fee, modest late fee |
| Michigan | $25 | $50 | Plus dissolution risk after 2 years |
| Minnesota | $0 (no fee for active) | $25 reactivation | Goes inactive without filing |
| Mississippi | $0 in-state | None formal | Dissolution after 1 year |
| Montana | $20 | $15 | Plus dissolution risk after 90 days |
| Nebraska | $10 biennial | None formal | Dissolution proceedings instead |
| Nevada | $150 | $75 | Plus revoked charter risk |
| New Hampshire | $100 | $50 | Plus administrative dissolution |
| New Jersey | $75 | $25 | Charter revocation after 2 years |
| New York | $9 biennial | None formal | Status changes to "past due" — affects standing |
| North Carolina | $200 | $0 formal, but dissolution begins | Administrative dissolution after 60 days |
| North Dakota | $50 | $50 | Plus revoked status |
| Oklahoma | $25 | $100 | Plus dissolution after 3 years |
| Oregon | $100 | None formal | Administrative dissolution after 45 days |
| Pennsylvania | $7 (new for 2025) | None first year | Phased in; future late fees expected |
| Rhode Island | $50 | $25 | Revocation risk after 9 months |
| South Dakota | $50 | $50 | Administrative dissolution risk |
| Tennessee | $300 min | $100 (5% of unpaid) | 5% of unpaid amount per month, capped |
| Texas | $0 (No Tax Due common) | $50 | Forfeiture after sustained delinquency |
| Utah | $18 | $10 | Plus admin dissolution after 2 years |
| Vermont | $35 | $25 | Termination risk after 3 years |
| Virginia | $50 annual reg fee | $25 | Plus termination risk |
| Washington | $70 | $25 | Administrative dissolution after 1 year |
| West Virginia | $25 | $50 | Plus revocation |
| Wisconsin | $25 | $25 | Administrative dissolution after 1 year |
| Wyoming | $60 min | $50 | Plus dissolution after 60 days |
States that don't require an LLC annual report (New Mexico, Ohio, Missouri, Arizona, South Carolina under most filings) have no late fee because there's nothing to be late for. See the full due-dates guide for context.
The flat $400 late fee applies to every LLC regardless of size or revenue. A single missed May 1 deadline turns a $138.75 filing into $538.75. Add reinstatement and you're past $600.
California already requires the $800 minimum franchise tax annually. The $250 late penalty stacks on top. Combined, missing a deadline in California can cost $1,000+ before reinstatement.
Delaware franchise tax adds 1.5% interest per month on unpaid amounts plus a $200 late penalty. A multi-year lapse can easily push past $1,000 once interest compounds.
Every late fee in the table above is preventable with a single recurring email reminder. The cost of a free reminder versus the cost of one missed deadline isn't close. Florida's $400 late fee alone is roughly 3x the standard filing fee. California's $1,000+ combined penalty exceeds most owners' tax bill for the entire year.
Set an LLC annual report reminder for your deadline. You'll get an email 7 days before the date, every year. The reminder is what closes the gap between the filing fee and the late fee.
Florida, by a wide margin. A flat $400 late fee applies to every LLC the day after the May 1 deadline, regardless of LLC size, revenue, or how late you are. This is in addition to the standard $138.75 filing fee.
Texas ($50), Wisconsin ($25), and several states with no formal late fee but that begin dissolution procedures instead. Lower late fees often pair with faster dissolution timelines, so 'low fee' doesn't always mean 'lower risk.'
In most states the late fee is flat — pay it once and you're back current. But some states (Delaware, California) apply monthly interest or additional penalties on top of the base late fee for ongoing delinquency. Delaware franchise tax adds 1.5% interest per month on the unpaid amount.
Rarely. Most states have a strict policy: deadline passed, fee applies. A few will waive on documented hardship (medical emergency, military deployment) but it's not common. Filing immediately to stop further escalation matters more than fighting the fee.
Yes. The late fee is stacked on top of the standard filing fee. In Florida, that means you pay the $138.75 annual report fee plus the $400 late fee — $538.75 total to file one day late instead of $138.75 on time.
In Florida, a single missed cycle that reaches administrative dissolution can cost around $600+ to reinstate (back filing fee, $400 late fee, ~$100 reinstatement fee). In Delaware, late franchise tax with months of compounding interest can exceed $1,000.
Free reminder, no account, set it once. The email arrives 7 days before your deadline — before the late fee window opens, every year.
Set My LLC Annual Report ReminderLast modified: