LLC annual report deadlines vary wildly by state. Some use fixed calendar dates, others use the anniversary of your formation, and a few states don't require an annual report at all. Find your state below, then set a reminder so the date doesn't slip a year from now.
Done in seconds. No sign-up required.
Before reading the table, it helps to know the three deadline patterns states use. Knowing which pattern your state uses tells you whether the date stays the same every year or shifts each time you renew.
The same calendar date every year for all LLCs. Florida (May 1), Georgia (April 1), Maryland (April 15). Set the reminder once for that date and it repeats yearly.
Tied to the date your LLC was formed. If you registered on October 15, your annual report is due each year around October 15 (sometimes month-end). Stays the same year over year for your specific LLC.
Required every two years instead of annually. California, Indiana, Iowa, Nebraska, New York, and DC. The reminder still works as a yearly recurring email if you set the next due year's date.
Always confirm the current year's date with your state's filing portal before relying on it.
| State | Filing required? | Due date | Notes |
|---|---|---|---|
| Alabama | Yes | April 15 (BPT) | Business Privilege Tax return |
| Alaska | Yes (biennial) | January 2 (every 2 years) | Biennial, no proration |
| Arizona | No | — | LLCs exempt; corporations only |
| Arkansas | Yes | May 1 | Franchise tax report |
| California | Yes (biennial) | Anniversary month, biennial | Statement of Information; also $800 minimum franchise tax annually |
| Colorado | Yes | Anniversary month | Periodic Report; 2-month window around date |
| Connecticut | Yes | March 31 | Fixed date for all LLCs |
| Delaware | Yes | June 1 | $300 flat annual franchise tax; no traditional report |
| District of Columbia | Yes (biennial) | April 1 (every 2 years) | Biennial Report |
| Florida | Yes | May 1 | $138.75 fee; $400 late fee day after deadline |
| Georgia | Yes | April 1 | Window opens January 1 |
| Hawaii | Yes | End of quarter of formation anniversary | March 31, June 30, Sept 30, or Dec 31 |
| Idaho | Yes | Anniversary month | No filing fee |
| Illinois | Yes | First day of anniversary month | $75 fee |
| Indiana | Yes (biennial) | Anniversary month, biennial | Business Entity Report |
| Iowa | Yes (biennial) | April 1 in odd years | Biennial |
| Kansas | Yes | April 15 | 15th day of 4th month after fiscal year-end |
| Kentucky | Yes | June 30 | Fixed date |
| Louisiana | Yes | Anniversary date | Filing window opens 30 days before |
| Maine | Yes | June 1 | $85 fee |
| Maryland | Yes | April 15 | Personal Property Return; $300 fee |
| Massachusetts | Yes | Anniversary date | $500 filing fee (one of the highest) |
| Michigan | Yes | February 15 | $25 fee |
| Minnesota | Yes | December 31 | No fee for active LLCs in good standing |
| Mississippi | Yes | April 15 | Free for in-state LLCs |
| Missouri | No | — | No annual report required for LLCs |
| Montana | Yes | April 15 | $20 fee |
| Nebraska | Yes (biennial) | April 1 in odd years | Biennial |
| Nevada | Yes | Last day of anniversary month | List of Managers; $150 fee plus business license |
| New Hampshire | Yes | April 1 | $100 fee |
| New Jersey | Yes | Last day of anniversary month | $75 fee |
| New Mexico | No | — | No annual report. No franchise tax. |
| New York | Yes (biennial) | Anniversary month, biennial | $9 fee, one of the lowest |
| North Carolina | Yes | April 15 | $200 fee |
| North Dakota | Yes | November 15 | $50 fee |
| Ohio | No | — | No annual report required |
| Oklahoma | Yes | Anniversary date | $25 fee |
| Oregon | Yes | Anniversary date | $100 fee |
| Pennsylvania | Yes (new) | September 30 | Annual report required starting 2025; replaces decennial |
| Rhode Island | Yes | Between February 1 and May 1 | $50 fee |
| South Carolina | No* | — | *Required only if taxed as a corporation |
| South Dakota | Yes | First day of anniversary month | $50 fee |
| Tennessee | Yes | 1st day of 4th month after fiscal year-end | April 1 for calendar-year LLCs |
| Texas | Yes | May 15 | Public Information Report plus franchise tax; "No Tax Due" common under threshold |
| Utah | Yes | Anniversary date | $18 fee |
| Vermont | Yes | Within 3 months of fiscal year-end | $35 fee |
| Virginia | Yes | Last day of anniversary month | $50 annual registration fee |
| Washington | Yes | Anniversary month | $70 fee |
| West Virginia | Yes | June 30 | $25 fee |
| Wisconsin | Yes | End of quarter of anniversary | $25 fee |
| Wyoming | Yes | First day of anniversary month | $60 minimum license tax |
Always confirm the current rule with your state's filing portal. Dates and fees change. This table reflects the most common pattern as of 2026.
A handful of states do not require any annual report or equivalent filing from LLCs. These are the simplest states for ongoing compliance. New Mexico is widely cited as the easiest, with no annual report and no franchise tax of any kind.
Even in these states, your LLC may still owe state income tax, file federal returns, and maintain a current registered agent. "No annual report" is not "no obligations."
Once you've found your state's deadline, the next mistake to avoid is forgetting it next year. Most states do not send reminders. The window opens, you have weeks or months to file, and then suddenly the deadline has passed and the late fee is on your tab.
Set an LLC annual report reminder for your state's date. The reminder fires every year on the same date — so once you've set it for Florida's May 1 or your formation anniversary, you don't have to think about it again. You'll get an email 7 days before the deadline, with enough lead time to file before the late fee window opens.
A small group of states do not require LLC annual reports: New Mexico, Ohio, Missouri, Arizona, and South Carolina (unless the LLC elects to be taxed as a corporation). Texas does not call it an annual report, but it does require a Public Information Report and franchise tax filing every May 15.
It depends on the state. Florida (May 1), Georgia (April 1), Maryland (April 15), and Texas (May 15) use fixed dates for all LLCs. Many other states — California, Colorado, Idaho, Illinois, Nevada, New York, and others — tie the due date to the anniversary of your LLC's formation.
Most states require it annually. A handful require it every two years (California, Indiana, Iowa, Nebraska, New York). The District of Columbia uses a biennial cycle as well. Alaska is biennial too. Check your state's rule before assuming yearly.
Most states open the filing window a few months before the deadline. In Florida, you can file starting January 1 for the May 1 deadline — four months of runway. Delaware franchise tax is due June 1 with the window opening earlier in the year. Filing early is the safest move once the window opens.
A few states still send a postcard or courtesy email about a month before the deadline. Most do not, and even those that do warn that you should not rely on it. The official position from most state corporation divisions is that the deadline is your responsibility to track.
Pick your state's date once. Get an email 7 days, 3 days, and 1 day before, every year. No account needed, free.
Create LLC Annual Report ReminderLast modified: